Swedish Krona Exchange rate
convert SEK
Rate checker
Transfer Swedish Krona online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Swedish Krona to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Swedish Krona is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, SEK is the designated currency code for Sweden Kronor. The currency sign for Sweden Kronor is kr. 1 SEK is divided into 100 Öre.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical SEK to Exchange Rates
Sweden Kronor (SEK) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.14501 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.13016 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.08690 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.16027 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.07213 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.09064 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 83.20796 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 92.26279 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.03416 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 10.78814 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.18228 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.18148 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.62385 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.24778 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.55164 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.12261 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.16989 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 266.90543 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 362.79134 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 89.54462 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.66090 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.66090 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 394.99626 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 56.98592 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 56.98592 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 45.54878 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 2.18374 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.64822 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 5.49745 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.24496 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 4.61208 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 11.25372 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.21002 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.32710 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.69561 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 18.88773 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 2.29168 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.70480 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 35.97884 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 12.55309 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 7.70014 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1465.77485 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.32983 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 14.12499 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 14.18141 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.06428 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 11.65514 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 131.10425 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.02792 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.66207 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 425.94731 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.40861 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 4.27828 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.82018 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.90861 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 5.79195 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.66207 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 12.28012 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 140.09390 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.02632 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.03488 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 25.12858 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 703.94846 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.33618 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 5.33601 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.37054 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.32912 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.43250 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 125.84689 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.34048 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 10.16154 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 2.06661 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.12290 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.65959 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 26.50553 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.66166 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.08103 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 2.95769 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 214.40797 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 3.10174 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.61273 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.28767 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 3.17893 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 331.16709 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.33293 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 4.02666 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 2324.11489 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 2.49843 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_sek.asp