Denmark Kroner Exchange rate
convert DKK
Rate checker
Transfer Denmark Kroner online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Denmark Kroner to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Denmark Kroner is the official currency of 3 political associations with effective internal and external sovereignty. According to international standard ISO 4217, DKK is the designated currency code for Denmark Kroner. The currency sign for Denmark Kroner is kr. 1 DKK is divided into 100 Øre.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical DKK to Exchange Rates
Denmark Kroner (DKK) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.22369 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.20077 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.13406 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.24725 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.11127 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.13983 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 128.36289 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 142.33154 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.05270 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 16.64251 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.28120 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.27995 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.96239 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.92492 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.85100 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.18915 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.26209 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 411.74721 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 559.66479 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 138.13766 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.01955 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.01955 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 609.34881 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 87.91078 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 87.91078 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 70.26636 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 3.36880 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 8.48074 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.37790 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 7.11494 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 17.36083 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.32399 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.04728 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.07309 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 29.13719 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 3.53530 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.08728 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 55.50367 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 19.36525 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 11.87881 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2261.21440 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.50881 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 21.79019 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 21.87731 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.09916 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 17.98002 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 202.25126 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.04306 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.56402 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 657.09622 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.63035 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 6.59994 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.80795 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.40167 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 8.93507 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.56402 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 18.94416 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 216.11932 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.58327 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.05381 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 38.76517 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1085.95816 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.51860 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 8.23173 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.57163 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.50771 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.66721 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 194.14024 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.52524 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 15.67595 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 3.18810 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.18960 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.56020 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 40.88927 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.56339 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.54268 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.12499 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 4.56276 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 330.75966 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 4.78498 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.94524 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.44378 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 4.90405 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 510.88131 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.51360 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 6.21180 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 3585.35513 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 3.85426 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_dkk.asp