Norway Krone Exchange rate
convert NOK
Rate checker
Transfer Norway Krone online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Norway Krone to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Norway Krone is the official currency of 3 political associations with effective internal and external sovereignty. According to international standard ISO 4217, NOK is the designated currency code for Norway Krone. The currency sign for Norway Krone is kr. 1 NOK is divided into 100 Øre.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical NOK to Exchange Rates
Norway Krone (NOK) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.14128 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.12681 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.08468 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.15616 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.07028 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.08832 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 81.07455 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 89.89721 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.03328 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 10.51150 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.17761 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.17682 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.60786 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.21579 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.53750 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.11947 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.16554 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 260.06155 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 353.48757 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 87.24846 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.64395 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.64395 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 384.86775 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 55.52483 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 55.52483 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 44.38066 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2.12775 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.63161 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 5.35648 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.23868 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 4.49383 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 10.96518 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.20464 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.29307 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.67777 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 18.40326 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2.23292 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.68673 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 35.05636 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 12.23119 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 7.50271 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1428.19278 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.32137 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 13.76279 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 13.81781 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.06263 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 11.35627 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 127.74277 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.02720 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.61945 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 415.02523 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.39813 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 4.16856 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.77351 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.88531 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 5.64344 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.61945 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 11.96522 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 136.50191 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.03399 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 24.48426 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 685.89697 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.32755 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 5.19920 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.36104 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.32067 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.42142 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 122.61994 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.33175 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 9.90100 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2.01362 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.11975 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.61704 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 25.82587 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.61905 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.97436 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.07895 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2.88186 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 208.90966 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 3.02221 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.59702 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.28030 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 3.09742 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 322.67522 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.32439 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 3.92340 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2264.52561 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2.43437 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_nok.asp