Bulgarie Leva Taux de change
convertir BGN
VERIFICATEUR DE TAUX
Transférez Bulgarie Leva avec de meilleurs taux de change en ligne
Faites confiance à TransferMate pour devenir votre courtier de change et transférer vos Bulgarie Leva vers n'importe quel pays dans la devise locale. En fonction de vos préférences, vous avez le choix entre deux options pour envoyer de l'argent:
Bulgarie Leva est la devise officielle des 1 Associations politiques avec souveraineté interne et externe effective . Selon la norme internationale ISO 4217, BGN est le code désigné pour la devise Bulgarie Leva. Le signe de la devise Bulgarie Leva est лв. 1 BGN est divisé en 100 Stotinka.
**Veuillez noter que nous ne pouvons pas faire de virements vers ou depuis certains pays. Pour voir la liste complète des pays dans lesquelles nous sommes règlementés veuillez cliquer ici ou contacter l'équipe TransferMate.
Des taux historiques BGN taux de change
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire | Graphiques/Tableaux | Sens inverse |
---|---|---|---|---|
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.87943 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.79641 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.55409 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.51131 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.42941 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.97030 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 10.11287 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.07863 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 590.04538 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2598.62425 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 3.83384 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1.49748 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 8.59882 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 514.05462 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 4.01363 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 4.01363 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2275.86045 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 280.54301 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 335.39946 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 335.39946 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 3.81454 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 6.01708 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 12.75548 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 75.22056 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 5.58873 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.20916 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1.11444 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1.27266 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 4.30540 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1.12022 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.73830 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 14207.29532 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.03499 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 72.53068 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1643.53600 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 4393.03131 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 4.27919 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 116.08912 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 203.56014 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 25.05925 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 48.26660 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 9031.59860 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.00819 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 86.96885 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 82.03194 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.39308 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.17071 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 506.71737 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 14.18718 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.48807 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 28.08037 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.44601 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 10.05589 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 5.39509 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 11.22979 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 35.40785 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 10.05589 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 77.14166 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 838.90054 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 20.16913 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.21332 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2035.65538 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 155.33397 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.02701 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 31.69669 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 34.70492 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 23.49769 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.13437 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 7.54331 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.02284 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 3.20700 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2223.45110 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.54470 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 163.91059 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 781.12122 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 59.91882 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 71.79229 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 12.66154 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.73744 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 10.05294 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 18.19729 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 67.40601 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1467.44612 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 18.70399 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 3.76622 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1.71356 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 803.42822 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 15.79663 | Graphiques/Tableaux | Sens inverse |
Lien vers nous - https://www.transfermate.io/fr/cours_des_devises_bgn.asp